Real Estate Web Site Hosting
Hosting packages start as low as $7.95 per month. So come on! What are you waiting for? You literally have nothing to lose! (And great hosting to gain!)
| Level 1 | Level 2 | Level 3 | Level 4 | |
| One-Year Pre-Payment | $9.95 / mo | $19.95 / mo | $39.95 / mo | $79.95 / mo |
| Two-Year Pre-Payment (BEST VALUE - Save 20%!) | $7.95 / mo | $15.95 / mo | $31.95 / mo | $63.95 / mo |
| NO Setup Fees! (For One-Year or Two-Year Pre-Payment) | ||||
| Sign Up Now! | Sign Up Now! | Sign Up Now! | Sign Up Now! | |
| Support | ||||
| 97-day money-back guarantee | ||||
| 24 hour Technical Support (E-Mail) | ||||
| Account Features | ||||
| Disk Storage | 145 GB | 210 GB | 290 GB | 360 GB |
| Monthly Bandwidth | 1.456 TB | 2.184 TB | 2.912 TB | 3.64 TB |
| MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited |
| Web-Based Account Control Panel | ||||
| E-Mail Accounts (POP/IMAP) | 3,000 | 6,000 | 12,000 | 24,000 |
| POP / SMTP Access | ||||
| IMAP Access | ||||
| Web-Based Email Access | ||||
| Procmail Mail Filtering | ||||
| Spam Filtering - SpamAssassin | ||||
| Email Addresses (Aliases) | Unlimited | Unlimited | Unlimited | Unlimited |
| Announcement Lists | Unlimited | Unlimited | Unlimited | Unlimited |
| Discussion Lists | Unlimited | Unlimited | Unlimited | Unlimited |
| Domains | ||||
| Free Domain Registrations (A $9.95 Value!) | 1 | 1 | 1 | 1 |
| Free Domain WHOIS Privacy | ||||
| Domains Hosted | Unlimited | Unlimited | Unlimited | Unlimited |
| Subdomains Hosted | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom DNS | ||||
| Programming | ||||
| PHP4 Support | ||||
| PHP5 Support | ||||
| Full Unix Shell | ||||
| Crontab Access | ||||
| Full CGI Access | ||||
| Ruby On Rails | ||||
| Canned CGI Scripts | ||||
| Server Side Includes (SSI) | ||||
| CVS Repository | ||||
| Subversion Repository (SVN) | ||||
| Unique IP Address | ||||
| SSL Secure Certificate | Not included | Not included | Not included | 1 FREE |
| Advanced Features | ||||
| SSL Secure Server (req. Unique IP) | ||||
| Enhanced Web Security | ||||
| Snapshot Data Backup | ||||
| Daily Access Statistics | ||||
| Passworded Directories (.htaccess) | ||||
| RealAudio and Video (http stream) | ||||
| VPN Access | ||||
| One-Click Automatic Software Installers: Blog (WordPress), Forum (phpBB), Polls (Advanced Poll) , Shopping cart (ZenCart), MediaWiki , CMS (Joomla), Gallery, WebCalendar |
||||
| Sign Up Now! | Sign Up Now! | Sign Up Now! | Sign Up Now! | |